This matting agent features low oil absorption, good dispersibility and high matting efficiency, all of which enable the film to have improved scratch resistance, good suspension stability, as well as excellent hand feel.
Typical properties
Properties and test methods | Unit | ES400L | ES450L | ES700L | ES25L |
Particle size,d50 Laser diffraction | µm | 5 | 5.25 | 7.5 | 5.5 |
Pore volume | ml/g | 1.8 | 1.8 | 1.8 | 1.2 |
SiO2 content (dry basic) | % | ≥98 | ≥98 | ≥98 | ≥98 |
pH value (5% in water) | – | 6-7 | 6-7 | 6-7 | 6-7 |
Oil absorption(DBP) | g/100 g | 255~295 | 245~285 | 255~295 | 135~175 |
Loss on drying(2h at 105°C) | % | ≤6 | ≤6 | ≤6 | ≤9 |
Loss on ignition(2h at 1000°C) | % | ≤9 | ≤13 | ≤9 | ≤17 |
Surface treatment | – | Wax | Wax | Wax | Wax |
Package size(net) | kg | 10 | 10 | 10 | 10 |
Advantages
- Low oil absorption
- High matting efficiency
- Excellent tactile properties
- Good transparency
- Easy dispersion
Applications
Fields of application include: UV wood coatings, UV floor coatings, UV printing inks, UV waterborne coatings, UV plastic coatings, and other UV-based coatings.
Storage
Store in a dry place, keep container tightly sealed, and protect from heat and direct sunlight.