The ES Series is a gel-type matting agent characterized by high pore volume and narrow particle size distribution. With a refractive index close to that of coating resins, it is suitable for clear coating systems. Multiple particle size options are available to achieve different film finishes. Surface‑modified grades enhance smoothness, reduce reliance on anti-settling agents, and improve gloss retention.
Typical properties
| Unit | ES100 | ES330 | ES400L | ES450L | ES550 | ES590 | ES700L | ES900L | ES25L | ES3730L |
Particle size,d50 Laser diffraction | µm | 10 | 4.5 | 5 | 5.25 | 6.2 | 5.8 | 7.5 | 4.2 | 5.5 | 7 |
Pore volume | ml/g | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 2.0 | 1.2 | 1.6 |
SiO2 content (dry basic) | % | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 | ≥98 |
pH value (5% in water) | – | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 | 6-7 |
Oil absorption(DBP) | g/100 g | 245~285 | 245~285 | 255~295 | 245~285 | 255~295 | 255~295 | 255~295 | 225~265 | 135~175 | 305~345 |
Loss on drying(2h at 105°C) | % | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤6 | ≤9 | ≤6 |
Loss on ignition(2h at 1000°C) | % | ≤7 | ≤7 | ≤9 | ≤13 | ≤7 | ≤7 | ≤9 | ≤12 | ≤17 | ≤13 |
Surface treatment | – | – | – | Wax | Wax | – | Organic | Wax | Wax | Wax | Wax |
Package size(net) | kg | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 8 |
UV Coating | – | ★★ | ★★ | ★★★ | ★★★ | ★★ | ★★ | ★★★ | ★ | ★★★ | ★★★ |
Wood Coating | – | ★★ | ★★★ | ★★★ | ★★★ | ★★ | ★★ | ★★★ | ★★★ | ★★★ | ★★ |
Plastic Coating | – | – | ★★ | ★★★ | ★★★ | – | ★ | ★★★ | ★★ | ★★ | ★★★ |
Textile Coating | – | ★★ | – | ★★ | ★★ | ★ | ★★★ | ★★★ | – | – | – |
Leather Coating | – | ★★★ | ★★ | ★★ | ★★ | ★★ | ★ | ★★ | ★ | – | ★★ |
Water base Coating | – | ★★★ | ★★★ | ★★★ | ★★★ | ★★ | ★★ | ★★★ | ★★★ | – | ★★ |
Printing ink Coating | – | ★★ | ★★★ | ★★★ | ★★★ | ★★ | ★★ | ★★ | ★ | – | ★ |
Industrial Coating | – | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★ | ★★★ | ★★ | ★★ | ★★ |
Coil Coating | – | ★★★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★★ | – | – | ★ |
★Good
★★Fairly good
★★★Excellent